Best Poster / Best Demo Voting - http://wit.istc.cnr.it/eswc2018voting/
ID | Title | Authors | PD |
231 | Finding Unexplainable Triples in an RDF Graph | Jędrzej Potoniec | poster |
232 | ATU-DSS: Knowledge-Driven Data Integration and Reasoning for Sustainable Subsurface Inter-Asset Management | Lijun Wei, Heshan Du, Quratul-Ain Mahesar, Barry Clarke, Derek Magee, Vania Dimitrova, David Gunn, David Enwisle, Helen Reeves and Anthony Cohn | demo |
233 | Deep Learning and Sentiment Analysis for Human Robot Interaction | Mattia Atzeni and Diego Reforgiato Recupero | demo |
235 | Pseudo-Random ALC Syntax Generation | Aaron Eberhart, Michelle Cheatham and Pascal Hitzler | poster |
236 | A Protégé Plugin for Annotating OWL Ontologies with OPLa | Cogan Shimizu, Quinn Hirt and Pascal Hitzler | demo |
238 | An Editor that Uses a Block Metaphor for Representing Semantic Mappings in Linked Data | Ademar Crotti Junior, Christophe Debruyne and Declan O'Sullivan | demo |
239 | A Diagrammatic Approach for Visual Question Answering Over Knowledge Graphs | Dmitry Mouromtsev, Peter Haase, Dmitry Pavlov, Yury Emelyanov, Gerhard Wohlgenannt and Alexey Morozov | demo |
240 | Simplified SPARQL REST API - CRUD on JSON Object Graphs via URI Paths | Markus Schröder, Jörn Hees, Ansgar Bernardi, Daniel Ewert, Peter Klotz and Steffen Stadtmüller | demo |
243 | Hate Speech Detection on Twitter: Feature Engineering v.s. Feature Selection | Ziqi Zhang, David Robinson and Jonathan Tepper | poster |
245 | Incremental Data Partitioning of RDF Data in SPARK | Giannis Agathangelos, Georgia Troullinou, Haridimos Kondylakis and Kostas Stefanidis | poster |
246 | Developing an Ontology for Curriculum & Syllabus | Evangelos Katis, Haridimos Kondylakis and Kostas Vassilakis | poster |
249 | Computer-assisted Ontology Construction System: Focus on Bootstrapping Capabilities | Omar Qawasmeh, Maxime Lefrançois, Antoine Zimmermann and Pierre Maret | demo |
250 | Matching Offerings and Queries on an Internet of Things Marketplace | Victor Charpenay, Hoan Nguyen, Mohamad Ibrahim, Achille Zappa and Arne Bröring | demo |
253 | Exploiting Equivalence to Infer Type Subsumption in Linked Graphs | Russa Biswas, Maria Koutraki and Harald Sack | poster |
255 | Speleothem - An Information System for Caves Based on Semantic Web Technologies | Nikolaos Fanourakis and Panagiotis Papadakos | demo |
256 | M-CREAM: A Tool for Creative Modeling of Emergency Scenarios in Smart Cities | Antonio De Nicola, Michele Melchiori and Maria Luisa Villani | demo |
257 | Context Spaces as the Cornerstone of a Near-Transparent & Self-Reorganizing Semantic Desktop | Christian Jilek, Markus Schröder, Sven Schwarz, Heiko Maus and Andreas Dengel | demo |
259 | SeGoFlow: A Semantic Governance Workflow Tool | Sven Lieber, Anastasia Dimou and Ruben Verborgh | demo |
261 | Image User Profiling with Knowledge Graph and Computer Vision | Chun Lu, Philippe Laublet, Milan Stankovic and Filip Radulovic | demo |
262 | reboting.com: Towards geo-search and visualization of Austrian Open Data | Erich Heil and Sebastian Neumaier | demo |
264 | Demoing Platypus - a Multilingual Question Answering Platform for Wikidata | Thomas Pellissier Tanon, Eddy Caron, Marcos Assuncao and Fabian M. Suchanek | demo |
265 | Knowledge Graph Embeddings with node2vec for Item Recommendation | Enrico Palumbo, Giuseppe Rizzo, Raphaël Troncy, Elena Baralis, Michele Osella and Enrico Ferro | poster |
266 | REDI: A Linked Data-powered Research Networking Platform | Francisco Xavier Sumba Toral, José Luis Segarra Flores, José Enrique Ortiz Vivar, Boris Villazón-Terrazas, Jorge Mauricio Espinoza and Víctor Hugo Saquicela Galarza | poster |
267 | Combining P-Plan and the REPRODUCE-ME Ontology to Achieve Semantic Enrichment of Scientific Experiments using Interactive Notebooks | Sheeba Samuel and Birgitta König-Ries | poster |
268 | A Scalable Consent, Transparency and Compliance Architecture | Sabrina Kirrane, Javier D. Fernández, Wouter Dullaert, Uros Milosevic, Axel Polleres, Piero Bonatti, Rigo Wenning, Olha Drozd and Philip Raschke | demo |
270 | Enabling Conversational Tourism Assistants through Schema.org Mapping | Oleksandra Panasiuk, Zaenal Akbar, Umutcan Şimşek and Dieter Fensel | poster |
271 | A Workflow for generation of LDP | Mohammad Noorani Bakerally, Antoine Zimmermann and Olivier Boissier | demo |
274 | Supporting sustainable publishing and consuming of live Linked Time Series Streams | Julian Andres Rojas Melendes, Gayane Sedrakyan, Pieter Colpaert and Ruben Verborgh | demo |
275 | TagTheWeb: Using Wikipedia Categories to Automatically Classify Resources on the Web | Jerry Fernandes Medeiros, Sean Wolfgand Matsui Siqueira and Bernardo Pereira Nunes | demo |
285 | ViziQuer: a Web-based Tool for Visual Diagrammatic Queries over RDF Data | Kārlis Čerāns, Agris Sostaks, Uldis Bojars, Julija Ovcinnikova, Lelde Lace, Mikus Grasmanis, Aiga Romane, Arturs Sprogis and Juris Barzdins | demo |
287 | EventKG+TL: Creating Cross-Lingual Timelines from an Event-Centric Knowledge Graph | Simon Gottschalk and Elena Demidova | demo |
288 | ABSTAT 1.0: Compute, Manage and Share Semantic Profiles of RDF Knowledge Graphs | Renzo Arturo Alva Principe, Blerina Spahiu, Matteo Palmonari, Anisa Rula, Flavio De Paoli and Andrea Maurino | demo |
289 | Entity Linking in 40 Languages using MAG | Diego Moussallem, Ricardo Usbeck, Michael Röder and Axel-Cyrille Ngonga Ngomo | demo |
290 | Ulysses: an Intelligent client for replicated Triple Pattern Fragments | Thomas Minier, Hala Skaf-Molli, Pascal Molli and Maria Esther Vidal | demo |
291 | Bridging Web APIs and Linked Data with SPARQL Micro-Services | Franck Michel, Catherine Faron Zucker and Fabien Gandon | poster |
292 | Grasping Metaphors: Lexical Semantics in Metaphor Analysis | Enrico Mensa, Aureliano Porporato and Daniele P. Radicioni | poster |
293 | The Unified Code for Units of Measure in RDF: cdt:ucum and other UCUM Datatypes | Maxime Lefrançois and Antoine Zimmermann | demo |
295 | Deep Linking Desktop Resources | Markus Schröder, Christian Jilek and Andreas Dengel | demo |
296 | VocRec: An Automated Vocabulary Recommender Tool | Wagner Gomes Do Amaral, Bernardo Pereira Nunes and Sean Siqueira | demo |
297 | Declarative Rules for Linked Data Generation at your Fingertips! | Pieter Heyvaert, Ben De Meester, Anastasia Dimou and Ruben Verborgh | demo |
298 | Modeling and Reasoning over Data Licenses | Oleksandra Panasiuk, Simon Steyskal, Giray Havur, Anna Fensel and Sabrina Kirrane | poster |
Share on